Top
SET SIZE | WOMEN'S SIZE | MEN'S SIZE |
XS | 0-2 | 26-28 |
S | 2-4 | 28-30 |
M | 6-8 | 32-34 |
L | 10-12 | 34-38 |
XL | 12-14 | 38-40 |
Activewear/Lounge Bras
SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
A | XS | XS | XS/S | S/M | M | L | XL |
B | XS | XS | XS/S | S/M | M/L | L/XL | XL |
C | S | S | S/M | M/L | L | XL | XL |
D | S | S | S/M | M/L | L | XL | XL |
DD | S | S | S/M | M/L | L | XL | XL |
Bottoms
SET SIZE | DRESS SIZE | WAIST | LEGGINGS INSEAM (ALL FABRICS) |
BIKE SHORTS INSEAM SCULPTFLEX® |
BIKE SHORTS INSEAM LUXFORM® |
BIKE SHORTS INSEAM SPORTBODY ™ |
XS | 00-0 | 22-24 | 22 1/2'' | 4 1/2" | 5 1/2" | 4 1/2” |
S | 2-4 | 25-27 | 22 7/8'' | 4 1/2" | 5 1/2" | 4 1/2” |
M | 6-8 | 28-30 | 23 1/4'' | 4 1/2" | 5 1/2" | 4 1/2” |
L | 10-12 | 31-33 | 23 5/8'' | 4 1/2" | 5 1/2" | 4 1/2” |
XL | 14-16 | 34-36 | 24'' | 4 1/2" | 5 1/2" | 4 1/2” |
Reviews
There are no reviews yet.